Z
E
A
N
I
Call:
+2349071691660
Mail:
zeanibot@gmail.com
Fees Structure
S/NO | Qualification Title | Application Fee | Registration Fee | tuition Per Semester |
---|---|---|---|---|
1 | National Technical Certificate (NTC)/ National Business Certificate (NBC) | #5000 | #45,000 | #80,000 |
2 | Advanced National Technical Certificate (ANTC)/ Advanced National Business Certificate (ANBC) | #10,000 | #50,000 | #120,000 |
3 | Modular Trade Certificate | #5000 | #25,000 | #80,000 |
4 | WEAC Trade | #5000 | #45,000 | #60,000 |
5 | NSQ Level 1 | #1000 | #11,000 | #40,000 |
6 | NSQ Level 2 | #3000 | #23,000 | #60,000 |
7 | NSQ Level 3 | #5000 | #35,000 | #90,000 |
8 | NSQ Level 4 | #10000 | #35,000 | #90,000 |
9 | NSQ Level 5 | #15000 | #55,000 | #100,000 |
10 | NSQ Level 6 | #20000 | #65,000 | #120,000 |
All right reserved, this is a strategic blue print of ZEANI CDSE, pirating shall be subject to legal action for violation of copyright laws and intellectual property rights.